Randy Exelby
Randy Exelby
Born: August 13, 1965
Toronto, ON Canada
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1987-1990
Major league statistics
Randy Exelby compiled a career record of 56 wins, 61 losses and 13 ties with a goals against average of 3.82 in his career with the Sherbrooke Canadiens, Phoenix Roadrunners, Louisville Icehawks, Springfield Indians and Kansas City Blades. He began playing during the 1987 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Sherbrooke Canadiens | 19 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Sherbrooke Canadiens | 52 | 0 | 3 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Phoenix Roadrunners | 41 | 0 | 4 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | ECHL | Louisville Icehawks | 13 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Kansas City Blades | 16 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 144 | 0 | 9 | 9 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Sherbrooke Canadiens | 19 | 1050 | 7 | 10 | 0 | 0 | 0 | 49 | 2.80 | 465 | 416 | .895 |
1988-89 | AHL | Sherbrooke Canadiens | 52 | 2935 | 31 | 13 | 6 | 0 | 6 | 146 | 2.98 | 1387 | 1241 | .895 |
1989-90 | IHL | Phoenix Roadrunners | 41 | 2146 | 11 | 18 | 5 | 0 | 0 | 163 | 4.56 | |||
1990-91 | AHL | Springfield Indians | 4 | 245 | 1 | 2 | 1 | 0 | 0 | 20 | 4.90 | 115 | 95 | .826 |
1990-91 | IHL | Kansas City Blades | 16 | 785 | 0 | 13 | 0 | 0 | 0 | 65 | 4.97 | |||
1990-91 | ECHL | Louisville Icehawks | 13 | 743 | 6 | 5 | 1 | 0 | 0 | 60 | 4.85 | 548 | 488 | .891 |
Totals | 145 | 7904 | 56 | 61 | 13 | 0 | 6 | 503 | 3.82 | 2743 | 2240 | .817 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Sherbrooke Canadiens | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Sherbrooke Canadiens | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Sherbrooke Canadiens | 4 | 212 | 2 | 2 | 0 | 0 | 0 | 13 | 3.68 | 0 | ||
1988-89 | AHL | Sherbrooke Canadiens | 6 | 329 | 1 | 4 | 0 | 0 | 0 | 24 | 4.38 | 0 | ||
Totals | 10 | 541 | 3 | 6 | 0 | 0 | 0 | 37 | 4.10 | 37 | 0 | .000 |